Robert Packer Hospital
Guthrie Healthcare System









Hospital Overview
Facility Details
CCN
390079
NPI
1083614382
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Private
Beds
254
Contact Information
Address
1 Guthrie Square
Sayre, PA 18840
Phone
(570) 888-6666
Insurance Accepted





Ambetter
💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
💡 The data below comes from CMS-mandated price transparency data. Learn more.
💡 Tip: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Outpatient | CPT Radiology Procedures Range: 70010 - 79999 | Percentage of Bill Charged | |
Aetna | Inpatient | MS-DRG O.R. Procedure Unrelated To Principal Diagnosis With or Without CC / MCC Range: 981 - 989 | Negotiated | Low |
Aetna | Outpatient | HCPCS Vision Services Range: V2020 - V2799 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Pathology and Laboratory Procedures Range: 80047 - 89398 | Negotiated | Very Low |
Aetna | Facility | RC Cardiology Range: 0480 - 0489 | Percentage of Bill Charged | |
Aetna | Facility | RC Nursery Range: 0170 - 0179 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Surgery Range: 10004 - 69990 | Percentage of Bill Charged | |
Aetna | Facility | RC Nuclear Medicine Range: 0340 - 0349 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Chemotherapy Drugs Range: J9000 - J9999 | Negotiated | Very Low |
Aetna | Facility | RC Laboratory Pathology Range: 0310 - 0319 | Percentage of Bill Charged |
Showing 1 - 10 of 229